| Coverage | Covers over 6,400 medical problems and conditions related to accidental injuries, poisonings and illnesses (including cancer). |
| Additional Benefits | Benefits include diagnosis, diagnostics and anesthesia and chemotherapy/radiation allowances (where applicable). Additional benefits may also be available for specialized diagnostic tests (such as an ultrasound or MRI) or if your pet is referred to a board certified specialist. |
| What's Not Covered | Not Shown Online. |
| Annual Benefit Maximum | $14,000 **policy pays up to the specified amount per covered illness or accident and is subject to the plan's Benefit Schedule. |
| Lifetime Benefit Maximum | Not Shown Online. |
| Monthly Processing Fee | $2.00 |
| Total | $27.50 |
| Required Payment Terms for Activation of Plan | The monthly payment plan requires an initial payment of two months premium, which may include a state surcharge if applicable. There will be 10 subsequent monthly payments automatically debited from your credit card or checking account. Please note that payments are billed each month on the anniversary date of the policy and each pet is billed individually. |
|
|
|
| Company Name | Plan Name | Monthly Premium | Deductible Per Claim |
Maximum Payout Per Claim | Additional Information |
![]() Veterinary Pet Insurance |
VPI Superior Plan | $25.50 | $50.00 | $14,000 | Click Here |